Video of the Magome Village project produced by a Design for Life class.
UMN Project Site Evaluations
Village/Site | Year | Status | Financial Partner | Total Funding |
---|---|---|---|---|
Kising’a 1 | 2014 | Completed | Partner Church/Winter Wheat Foundation | $7,000 |
Mtera | 2014 | Completed | Winter Wheat Foundation/ Water for Life/Partner church | $20,500 |
Lukani 1 | 2014 | Completed | Partner Church/Winter Wheat Foundation/US Embassy | $20,000 |
Ilula | 2015 | — | — | — |
Ihemi | 2015 | Completed | Private donor/Winter Wheat Foundation | $44,000 |
Mlangali | 2015 | Completed | Winter Wheat Foundation/Private donor | $21,000 |
Lutangilo | 2016 | Completed | Stinski Family/Winter Wheat Foundation | $29,000 |
Kising’a 2 | 2016 | Cancelled | Another System Installed | — |
Ikwavila | 2016 | Completed | Partner Church | — |
Itonya Phase I | 2017 | Completed | Winter Wheat Foundation/Partner Church | $17,000 |
Itonya Phase II | 2017 | Completed | Partner Church: Tupendame Extension | $7,000 |
Mwatasi / Manyigi | 2017 | Starting 2021 | Preliminary Design and Fund Raising | — |
Ifuwa / Kidilo | 2017 | starting | Swedish partner church/Winter Wheat Foundation | $26,000 est. |
Igunda / Nyanzwa | 2018 | Cancelled | USAID Installed System | — |
Lukani 2 | 2018 | Completed | St Stephen’s/SPP | $32,800 |
Wasa | 2018 | — | — | — |
Wangama | 2019 | Starting 2021 | Dispensary Project in Design | — |
Ugesa | 2019 | — | — | — |
Idunda | 2019 | — | — | — |
Magome | 2020 | Completed |
Salem Lutheran, US Embassy Grant |
$23,000 |
Mibikimitali | 2020 | Starting 2021 | Preliminary Fund Raising | — |
Mlanda | 2020 | — | — | — |
Idete | 2023 | — | — | — |
Lukani | 2023 | — | — | — |
Muhanga | 2023 | — | — | — |
Makungu | 2024 | — | — | — |
Mahenge | 2024 | — | — | — |
Masisiwe | 2024 | — | — | — |